<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trickity &#187; Artwork</title>
	<atom:link href="http://trickity.com/category/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://trickity.com</link>
	<description>Create Comic Art Architecture</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8797</generator>
		<item>
		<title>Full Earth</title>
		<link>http://trickity.com/full-earth/</link>
		<comments>http://trickity.com/full-earth/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:15:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=974</guid>
		<description><![CDATA[Computer Tablet (2007) Tony Nguyen Simple quick sketch of a world where the Moon is like an Earth and the Earth is like the Moon. And if you haven&#8217;t noticed there are 3 rock people on the lower left staring at the brightly lit Earth. On a side note, the movie Moon, is spectacular.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Full-Earth.png" rel="lightbox[974]"><img class="aligncenter size-medium wp-image-975" title="Full Earth" src="http://trickity.com/wp-content/uploads/2010/06/Full-Earth-300x192.png" alt="" width="300" height="192" /></a>Computer Tablet (2007) Tony Nguyen</p>
<p>Simple quick sketch of a world where the Moon is like an Earth and the Earth is like the Moon. And if you haven&#8217;t noticed there are 3 rock people on the lower left staring at the brightly lit Earth. On a side note, the movie Moon, is spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/full-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Ann</title>
		<link>http://trickity.com/bean-ann/</link>
		<comments>http://trickity.com/bean-ann/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:53:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=1011</guid>
		<description><![CDATA[Computer Tablet (2010) Tony Nguyen My sister, bean style! She is kind of mean so she looks mean here. Maybe I should do my brothers too and have a full set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Bean-Ann.jpg" rel="lightbox[1011]"><img class="aligncenter size-medium wp-image-1010" title="Bean Ann" src="http://trickity.com/wp-content/uploads/2010/06/Bean-Ann-300x300.jpg" alt="" width="300" height="300" /></a>Computer Tablet (2010) Tony Nguyen</p>
<p>My sister, bean style! She is kind of mean so she looks mean here. Maybe I should do my brothers too and have a full set.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/bean-ann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Michael</title>
		<link>http://trickity.com/bean-michael/</link>
		<comments>http://trickity.com/bean-michael/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:36:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=987</guid>
		<description><![CDATA[Computer Tablet (2010) Tony Nguyen Its another bean person! My friend Michael saw my bean pictures and wanted one too. So I made him one. He is whistling because he likes music]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Bean-Michael.jpg" rel="lightbox[987]"><img class="aligncenter size-medium wp-image-988" title="Bean Michael" src="http://trickity.com/wp-content/uploads/2010/06/Bean-Michael-300x300.jpg" alt="" width="300" height="300" /></a>Computer Tablet (2010) Tony Nguyen</p>
<p>Its another bean person! My friend Michael saw my bean pictures and wanted one too. So I made him one. He is whistling because he likes music <img src='http://trickity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/bean-michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Thutrang</title>
		<link>http://trickity.com/bean-thutrang/</link>
		<comments>http://trickity.com/bean-thutrang/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:32:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=983</guid>
		<description><![CDATA[Computer Tablet (2010) Tony Nguyen My sister wanted a bean version of herself so I drew it. She is reading a book.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Bean-Thutrang1.jpg" rel="lightbox[983]"><img class="aligncenter size-medium wp-image-984" title="Bean Thutrang" src="http://trickity.com/wp-content/uploads/2010/06/Bean-Thutrang1-300x300.jpg" alt="" width="300" height="300" /></a>Computer Tablet (2010) Tony Nguyen</p>
<p>My sister wanted a bean version of herself so I drew it. She is reading a book. <img src='http://trickity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/bean-thutrang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Happy</title>
		<link>http://trickity.com/im-happy/</link>
		<comments>http://trickity.com/im-happy/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:20:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=977</guid>
		<description><![CDATA[Computer Tablet (2007) Tony Nguyen This is a silly picture. I wanted to draw a gleefully happy face that would borderline on creepy and strange at the same time. The eyeballs are what  really sell it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Im-Happy.png" rel="lightbox[977]"><img class="aligncenter size-medium wp-image-978" title="I'm Happy" src="http://trickity.com/wp-content/uploads/2010/06/Im-Happy-300x249.png" alt="" width="300" height="249" /></a>Computer Tablet (2007) Tony Nguyen</p>
<p>This is a silly picture. I wanted to draw a gleefully happy face that would borderline on creepy and strange at the same time. The eyeballs are what  really sell it.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/im-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple</title>
		<link>http://trickity.com/purple/</link>
		<comments>http://trickity.com/purple/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:05:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=970</guid>
		<description><![CDATA[Photoshop (2007) Tony Nguyen I did this around the same time that I was doing the cover page for chapter 2 of my comic. And since that chapter&#8217;s color theme was purple I did this almost as practice. It was pretty interesting to blend a deep dark purple with the white streaks. The image itself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Purple.png" rel="lightbox[970]"><img class="aligncenter size-medium wp-image-971" title="Purple" src="http://trickity.com/wp-content/uploads/2010/06/Purple-300x192.png" alt="" width="300" height="192" /></a>Photoshop (2007) Tony Nguyen</p>
<p>I did this around the same time that I was doing the cover page for chapter 2 of my comic. And since that chapter&#8217;s color theme was purple I did this almost as practice. It was pretty interesting to blend a deep dark purple with the white streaks. The image itself is of a lighting explosion on the top of a mountain. I also used this image one of my class projects where I had to design a <a href="http://trickity.com/dance-studio/">Dance Studio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/purple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Out</title>
		<link>http://trickity.com/keep-out/</link>
		<comments>http://trickity.com/keep-out/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:02:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=966</guid>
		<description><![CDATA[Computer Tablet (2007) Tony Nguyen A really really quick picture I did. I wanted to mess with colors and to make a drab dark image.]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/Keep-Out.png" rel="lightbox[966]"><img class="aligncenter size-medium wp-image-967" title="Keep Out" src="http://trickity.com/wp-content/uploads/2010/06/Keep-Out-300x200.png" alt="" width="300" height="200" /></a>Computer Tablet (2007) Tony Nguyen</p>
<p>A really really quick picture I did. I wanted to mess with colors and to make a drab dark image.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/keep-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tower and The Lady</title>
		<link>http://trickity.com/the-tower-and-the-lady/</link>
		<comments>http://trickity.com/the-tower-and-the-lady/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:58:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=962</guid>
		<description><![CDATA[Photoshop (2007) Tony Nguyen Simple picture I did a while back. I really like ominous and grand pictures like this. I&#8217;ll probably go back and do another version of this in the future just cause I like it so much.]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://trickity.com/wp-content/uploads/2010/06/Thetowerandthelady.png" rel="lightbox[962]"><img class="aligncenter size-medium wp-image-963" title="The Tower and the Lady" src="http://trickity.com/wp-content/uploads/2010/06/Thetowerandthelady-232x300.png" alt="" width="232" height="300" /></a></p>
<p>Photoshop (2007) Tony Nguyen</p>
<p>Simple picture I did a while back. I really like ominous and grand pictures like this. I&#8217;ll probably go back and do another version of this in the future just cause I like it so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/the-tower-and-the-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain of Swords</title>
		<link>http://trickity.com/rain-of-swords/</link>
		<comments>http://trickity.com/rain-of-swords/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:25:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=956</guid>
		<description><![CDATA[Pencil (2008) Tony Nguyen Fan art for a comic called Rain of Swords. The name of the comic has changed a few times and it has been restarted a few times as well. You can find the original comic Rain of Swords and the new comic Boy X Sword on the web. I actually like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/RainofSwords.jpg" rel="lightbox[956]"><img class="aligncenter size-medium wp-image-957" title="Rain of Swords" src="http://trickity.com/wp-content/uploads/2010/06/RainofSwords-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>Pencil (2008) Tony Nguyen</p>
<p>Fan art for a comic called Rain of Swords. The name of the comic has changed a few times and it has been restarted a few times as well. You can find the original comic <a href="http://9card.smackjeeves.com/">Rain of Swords</a> and the new comic <a href="http://boy-sword.smackjeeves.com/">Boy X Sword</a> on the web. I actually like the outfit and it was really fun to draw. The comic itself is about a boy and a cool sword that can detect spirits. Its quite interesting and I suggest you check out both comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/rain-of-swords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Map</title>
		<link>http://trickity.com/world-map/</link>
		<comments>http://trickity.com/world-map/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:54:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trickity.com/?p=918</guid>
		<description><![CDATA[Water Colors (2010) Tony Nguyen It&#8217;s the world! I painted it because I wanted a map of the world and didn&#8217;t feel like buying one. Anyways there are a bunch of mistakes here and there and some land masses are incorrectly sized, but it&#8217;s quite accurate. Doing this was very fun and very different from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trickity.com/wp-content/uploads/2010/06/World-Map.png" rel="lightbox[918]"><img class="aligncenter size-medium wp-image-919" title="World Map" src="http://trickity.com/wp-content/uploads/2010/06/World-Map-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Water Colors (2010) Tony Nguyen</p>
<p>It&#8217;s the world! I painted it because I wanted a map of the world and didn&#8217;t feel like buying one. Anyways there are a bunch of mistakes here and there and some land masses are incorrectly sized, but it&#8217;s quite accurate. Doing this was very fun and very different from my usual work. I really enjoyed making this and I recommend everyone to paint or draw the world. Mine is quite large but it really does help with geography and learning about where every country is. Like I didn&#8217;t know New Zealand was so far from Australia. I thought that they were&#8217;nt too far from each other but that body of water separating the two nations is quite large. Anyways do it! draw the world we live in!</p>
]]></content:encoded>
			<wfw:commentRss>http://trickity.com/world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
